June 2023 Hours of Operation
Golf Course | Daily (June 1-14) | 8:30am-Dusk |
Daily (beginning June 15) | 7am-Dusk | |
Practice Facility | Daily (June 1-14) | 8am-8pm |
Daily (beginning June 15) | 6:30am-8pm | |
Golf Shop | Daily (June 1-14) | 8am-6pm |
Daily (beginning June 15) | 7am-8pm | |
Pony Express | Daily (beginning June 16) | 8am-3pm |
Dog Show | Daily | 10am-5pm |
Lunch Service | Daily | 11am |
Dinner Service | Nightly (reservations requested) | 6-10pm |
Locker Rooms | Daily | 7am-Close |
Fitness Facility | Daily | 6am-Close |
Larkspur & Silverberry Pools | June 1-9 | 9am-7pm |
*no attendant, lifeguard, or food service at Silverberry Pool | Attendant on Duty* | 1pm-7pm |
Lifeguard* | Not on Duty | |
June 10-August 20 | 7am-9pm | |
Attendant on Duty* | 9am-9pm | |
Lifeguard* | 11am-6pm | |
Larkspur Pool Kitchen | Daily through June 9 Daily beginning June 10 | 12pm-7pm 12pm-8pm |
Outdoor Pursuits | Monday-Friday (through June 2) | 9am-4pm |
June 5-30 | Monday-Saturday | 9am-5pm |
Beginning June 11 | Sunday | 10am-4pm |
Fish Camp Lodge | Daily | 8am-10pm |
Marina Services | Daily (by appointment through June 11) | 10am-9pm |
Daily (beginning June 12) | 10am-9pm | |
Administration | Monday-Friday | 9am-4pm |
July 2023 Hours of Operation
Lunch Service | Daily | 11am-5pm |
Dinner Service | Nightly (reservations requested) | 6-10pm |
Golf Course | Daily | 7am-Dusk |
Practice Facility | Daily | 6:30am-8pm |
Golf Shop | Daily | 7am-8pm |
Dog Show | Daily | 9am-6pm |
Pony Express | Daily | 8am-3pm |
Administration | Monday-Friday | 9am-5pm |
Fitness / Locker Rooms | Daily | 6am-close |
Attendant on Duty | 7am-close | |
Larkspur & Silverberry Pools | Daily | 7am-9pm |
*no attendant, lifeguard, or food service at Silverberry Pool | Attendant on Duty* | 9am-9pm |
Lifeguard* | 11am-6pm | |
Larkspur Pool Kitchen | Daily | 12pm-8pm |
Outdoor Pursuits | Monday-Saturday | 9am-5pm |
Sunday | 10am-4pm | |
Fish Camp Lodge | Daily | 8am-10pm |
Marina Services | Daily | 10am-9pm |
August 2023 Hours of Operation
Lunch Service | Daily | 11am |
Dinner Service | Nightly (reservations requested) | 6-10pm |
Golf Course | Daily (August 1-14) | 7am-Dusk |
Daily (August 15-31) | 7:30am-Dusk | |
Practice Facility | Daily (August 1-14) | 6:30am-8pm |
Daily (August 15-31) | 7am-8pm | |
Golf Shop | Daily | 7am-8pm |
Dog Show | Daily | 9am-6pm |
Pony Express | Daily | 8am-3pm |
Administration | Monday-Friday | 9am-5pm |
Fitness / Locker Rooms | Daily | 6am-close |
Attendant on Duty | 7am-close | |
Larkspur & Silverberry Pools | August 1-20 | 7am-9pm |
*no attendant, lifeguard, or food service at Silverberry Pool | Attendant on Duty* | 9am-9pm |
Lifeguard (through August 14)* | 11am-6pm | |
August 21-September 17 | 9am-7pm | |
Attendant on Duty* | 1pm-7pm | |
Lifeguard* | Not on Duty | |
Larkspur Pool Kitchen | Daily | 12pm-8pm |
Outdoor Pursuits | Monday-Saturday | 9am-5pm |
Beginning August 13 | 9am-4pm | |
Fish Camp Lodge | Daily | 8am-10pm |
Marina Services | Daily | 10am-9pm |
September 2023 Hours of Operation
Lunch Service | Daily September 1-17 | 11am |
Dinner Service | Nightly September 1-23 | 6-9pm |
Fridays-Saturdays after September 23 | ||
Golf Course | Daily | 8:30am-Dusk |
Practice Facility | Daily | 8am-7pm |
Golf Shop | Daily | 8am-6pm |
Dog Show | Daily | 10am-6pm |
Pony Express | Daily (through September 4) | 8am-3pm |
Administration | Monday-Friday | 9am-4pm |
Fitness / Locker Rooms | Daily | 6am-close |
Attendant on Duty | 7am-close | |
Larkspur & Silverberry Pools | September 1-17 | 9am-7pm |
*no attendant, lifeguard, or food service at Silverberry Pool | Attendant on Duty* | 1pm-7pm |
Lifeguard* | Not on Duty | |
Outdoor Pursuits | Monday-Friday | 9am-4pm |
Fish Camp Lodge | Daily | 8am-10pm |
Marina Services | By Appointment Only | 11am-7pm |
Marina closes September 17 |
October 2023 Hours of Operation
Dinner Service | Fridays & Saturdays | 6-9pm |
Breakfast Sliders/Burritos/Soup | Daily (locker rooms) | 7:30am-3pm |
Golf Course | Daily through October 15 | 9:30am-Dusk |
Practice Facility | Daily through October 15 | 9am-5pm |
Golf Shop | Daily through October 15 | 8am-5pm |
Daily October 16-31 | 8am-4pm | |
Dog Show | Daily through October 15 | 11am-5pm |
Administration | Monday-Friday | 9am-4pm |
Fitness / Locker Rooms | Daily | 6am-Close |
Attendant on Duty Men's Locker Room Ladies' Locker Room | Daily: 7am-7pm Sunday-Thursday: 7am-4pm Friday-Saturday: 7am-7pm |
|
Outdoor Pursuits | Monday-Friday | 9am-4pm |
Fish Camp Lodge | Daily | 8am-10pm |
November 2023 Hours of Operation
Dinner Service | Fridays & Saturdays | 6-9pm |
Breakfast Sliders/Burritos/Soup | Daily (locker rooms) | 7:30am-3pm |
Golf Shop | Daily | 8am-4pm |
Administration | Monday-Friday | 9am-4pm |
Fitness / Locker Rooms | Daily | 6am-7pm |
Attendant on Duty | Men's Locker Room | 7am-7pm |
Ladies' Locker Room | ||
Sunday-Thursday | 7am-4pm | |
Friday-Saturday | 7am-7pm | |
Outdoor Pursuits | Monday-Friday | 9am-4pm |
Fish Camp Lodge | Daily | 8am-10pm |
*Clubhouse will close at Noon on Thanksgiving Day |
December 2023 Hours of Operation
Dinner Service | December 1-2 December 8-9 | 6-9pm |
Nightly December 14-January 6* Reservations required | 6-9pm | |
Breakfast Sliders/Burritos/Soup | Daily (locker rooms) | 7:30am-3pm |
Lunch Service | December 26-January 1 | 12pm-5pm |
Golf Shop | Daily* | 8am-4pm |
Administration | Monday-Friday | 9am-4pm |
Fitness / Locker Rooms | Daily* | 6am-close |
Attendant on Duty | December 1-14 | 7am-7pm |
December 15-January 1* | 7am-9pm | |
Outdoor Pursuits | Monday-Friday | 9am-4pm |
Fish Camp Lodge | Daily | 8am-10pm |
No a la carte dinner service: *Member Holiday Open House *Christmas Buffets: December 22, 23, & 24 *The Club will be closed December 25 *New Year's Eve Buffet/Celebration: December 31 |
January 2024 Hours of Operation
Lunch Service | January 1 | 12pm-5pm |
Dinner Service | January 1-6 | 6pm-9pm |
Fridays & Saturdays after January 6 | 6pm-9pm | |
Breakfast Sliders/Burritos/Soup | Daily (locker rooms) | 7:30am-3pm |
Golf Shop | Daily | 8am-4pm |
Administration | Monday-Friday | 9am-4pm |
Fitness Room | Daily | 6am-7pm |
Locker Rooms | Daily | |
Men's Locker Room Attendant | 7am-7pm | |
Ladies' Locker Room Attendant | ||
Sunday-Thursday | 7am-4pm | |
Friday-Saturday | 7am-7pm | |
Outdoor Pursuits | Monday-Friday | 9am-4pm |
Fish Camp Lodge | Daily | 8am-10pm |
February 2024 Hours of Operation
Dinner Service | February 2-3 February 9-10 February 14 (Valentines Day) February 16-24 (Presidents' Week) | 6pm-9pm |
Breakfast Sliders/Burritos/Soup | Daily (locker rooms) | 7:30am-3pm |
Golf Shop | Daily | 8am-4pm |
Administration | Monday-Friday | 9am-4pm |
Fitness Room | Daily | 6am-7pm |
Locker Rooms | Daily | |
Men's Locker Room Attendant | 7am-7pm | |
Ladies' Locker Room Attendant | ||
Sunday-Thursday | 7am-4pm | |
Friday-Saturday | 7am-7pm | |
February 16-24 | 7am-7pm | |
Outdoor Pursuits | Monday-Friday | 9am-4pm |
Fish Camp Lodge | Daily | 8am-10pm |
March 2024 Hours of Operation
Dinner Service | Fridays & Saturdays | 6-9pm |
Breakfast Sliders/Burritos/Soup | Daily (locker rooms) | 7:30am-3pm |
Easter Brunch | Sunday, March 31 | 11am-2pm |
Golf Shop | Daily | 8am-4pm |
Administration | Monday-Friday | 9am-4pm |
Fitness / Room | Daily | 6am-7pm |
Locker Rooms | Daily | |
Men's Locker Room Attendant | 7am-7pm | |
Ladies' Locker Room Attendant | ||
Sunday-Thursday | 7am-4pm | |
Friday-Saturday | 7am-7pm | |
Outdoor Pursuits | Monday-Friday | 9am-4pm |
Fish Camp Lodge | Daily | 8am-10pm |
April 2024 Hours of Operation
Dinner Service | Fridays & Saturdays | 6-9pm |
Breakfast Sliders/Burritos/Soup | Daily (locker rooms) | 7:30am-3pm |
Golf Shop | Daily | 8am-4pm |
Fitness Room | Daily | 6am-7pm |
Locker Rooms | Daily | |
Men's Locker Room Attendant | 7am-7pm | |
Ladies' Locker Room Attendant | ||
Sunday-Thursday | 7am-4pm | |
Friday-Saturday | 7am-7pm | |
Administration | Monday-Friday | 9am-4pm |
Outdoor Pursuits | Monday-Friday | 9am-4pm |
Fish Camp Lodge | Daily | 8am-10pm |
May 2024 Hours of Operation
Golf Course | Daily (beginning May 11) | 8:30am-Dusk |
Practice Facility | Daily (beginning May 11) | 8am-8pm |
Golf Shop | Daily (beginning May 11) | 8am-6pm |
Dog Show | Daily (beginning May 11) | 11am-5pm |
Dinner Service | Fridays & Saturdays (May 1-24) reservations requested | 6pm-9pm |
Nightly (beginning May 26) reservations requested | 6pm-9pm | |
Mother's Day Brunch | Sunday, May 12 | 11am-2pm |
Lunch Service | Daily (beginning May 26) | 11am-5pm |
Fitness Facility | Daily | 6am-Close |
Locker Rooms | Daily | 7am-Close |
Marina | Daily (beginning May 25) | By appointment only |
Pools | Daily (beginning May 25) | 9am-7pm The pool is reserved for lap swimming only until 9:30am daily. |
Outdoor Pursuits | Monday-Friday | 9am-4pm |
Fish Camp Lodge | Daily | 8am-10pm |
Administration | Monday-Friday | 9am-4pm |