Schedule of Dues and Charges
Membership Dues
Membership Category | Initiation Fee | Annual Dues | Capital Contribution* |
Golf Membership | $150,000 | $18,000 | $75,000 or 50% (whichever is greater) |
Junior Golf Membership | $75,000 | $9,000 | non-transferable |
Social Membership | $75,000 | $9,000 | $37,500 or 50% (whichever is greater) |
Golf Fees and Charges
Fees and Charges | 18 Holes | 9 Holes |
Guest Fee | $125.00 | $62.50 |
Extended Family (children 23 and over) | $75.00 | $37.50 |
Extended Family Grandchildren | $45.00 | $22.50 |
Junior Guest Fee (under 23) | $45.00 | $22.50 |
Cart fee (per person)* | $24.00 | $12.00 |
Handicap Service | $25.00 | |
Bag Rental | $40.00 | |
Forecaddie | $30.00/player plus gratuity | |
Walking Caddie | $55.00/player plus gratuity |
* All dues, fees, and charges are subject to change from time to time and to all applicable Federal, State, Local and Resort taxes.
** Upon reissuance (sale) of your membership, the greater of the set Capital Contribution or 20% of the selling price will be charged.