Schedule of Dues and Charges
Membership Dues
Membership Category | Initiation Fee | Annual Dues |
Golf Membership | $250,000 | $24,000 |
Social Membership | $125,000 | $12,000 |
Golf Fees and Charges
Fees and Charges | 18 Holes | 9 Holes |
Guest Fee | $150.00 | $75.00 |
Extended Family (children 23 and over) | $75.00 | $37.50 |
Extended Family Grandchildren | $45.00 | $22.50 |
Junior Guest Fee (under 23) | $45.00 | $22.50 |
Cart fee (per person)* | $28.00 | $14.00 |
Private Golf Cart Annual Fee: $500 | ||
Private Finn Scooter Annual Fee: $500 | ||
Handicap Service | $35.00 | |
Bag Rental | $40.00 | |
Forecaddie | $30.00/player plus gratuity | |
Walking Caddie | $55.00/player plus gratuity |
* All dues, fees, and charges are subject to change from time to time and to all applicable Federal, State, Local and Resort taxes.
** Upon reissuance (sale) of your membership, the greater of the set Capital Contribution or 50% of the selling price will be charged.